<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Retail Group</title>
	<atom:link href="http://blog.capitalretailgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.capitalretailgroup.com</link>
	<description>DC Commercial Real Estate Commentary and Advice</description>
	<lastBuildDate>Wed, 22 May 2013 14:38:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pottery Studio To Open In Vienna</title>
		<link>http://blog.capitalretailgroup.com/2013/05/pottery-studio-to-open-in-vienna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pottery-studio-to-open-in-vienna</link>
		<comments>http://blog.capitalretailgroup.com/2013/05/pottery-studio-to-open-in-vienna/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:35:28 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Capital Retail Group]]></category>
		<category><![CDATA[Commercial Leases]]></category>
		<category><![CDATA[Kiln & CO]]></category>
		<category><![CDATA[Retail Space]]></category>
		<category><![CDATA[Vienna VA]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=1158</guid>
		<description><![CDATA[We are excited to announce our client Sarah Selvaraj of Kiln and Co has sign a lease to occupy 1,400 square feet in historic downtown Vienna, Va. Kiln &#38; Co offers paint your own pottery,workshops,gifts, and summer camps.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1160" alt="Kiln&amp;CO" src="http://blog.capitalretailgroup.com/wp-content/uploads/2013/05/KilnCO.png" width="160" height="160" />We are excited to announce our client Sarah Selvaraj of <a title="Kiln and Co website" href="http://kilnandco.com/" target="_blank">Kiln and Co</a> has sign a lease to occupy 1,400 square feet in<a title="Historic Vienna Website" href="http://historicviennainc.org/" target="_blank"> historic downtown Vienna, Va</a>. Kiln &amp; Co offers paint your own pottery,workshops,gifts, and summer camps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2013/05/pottery-studio-to-open-in-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Breakpoint</title>
		<link>http://blog.capitalretailgroup.com/2013/04/natural-breakpoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-breakpoint</link>
		<comments>http://blog.capitalretailgroup.com/2013/04/natural-breakpoint/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:05:19 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Critical Lease Terms]]></category>
		<category><![CDATA[Percentage Rent]]></category>
		<category><![CDATA[Breakpoint]]></category>
		<category><![CDATA[Calculate breakpoint]]></category>
		<category><![CDATA[Capital Retail Group]]></category>
		<category><![CDATA[Natural Breakpoint]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=1152</guid>
		<description><![CDATA[Some of our clients ask us to help explain percentage rent. A  landlord of a retail property may require a tenant to pay  a predetermined percentage of their retail sales above a defined breakpoint. The additional rent is calculated based on the tenant&#8217;s sales over a certain dollar amount.  A natural sales threshold or breakpoint [...]]]></description>
				<content:encoded><![CDATA[<p>Some of our clients ask us to help explain percentage rent. A  landlord of a retail property may require a tenant to pay  a predetermined percentage of their retail sales above a defined breakpoint.</p>
<p>The additional rent is calculated based on the tenant&#8217;s sales over a certain dollar amount.  A natural sales threshold or breakpoint is the annual base rent divided by the overage rate.</p>
<p>Follow the three steps below to determine the overage rent and total annual base rent for a natural breakpoint.</p>
<ol>
<li>Annual Rent / Overage Percent Rate = Breakpoint</li>
<li><span style="line-height: 13px;">Total Sales &#8211; Breakpoint = Excess Sales</span></li>
<li>Excess Sales X Overage Percent Rate = Overage Rent</li>
<li>Base Rent + Overage Rent = Total Annual Rent</li>
</ol>
<p>To calculate the overage you must be know the overage rate, annual rent, and total sales.</p>
<ul>
<li><span style="line-height: 13px;">Overage Rate = 8%</span></li>
<li>Annual Base Rent = 120,000</li>
<li>Total Sales = 1,600,000</li>
</ul>
<p>The answers are as follows:</p>
<ul>
<li><span style="line-height: 13px;">$120,000 / .08% = $1,500,000 Breakpoint</span></li>
<li>$1,600,000 &#8211; $1,500,000 = $100,000 Excess Sales</li>
<li>$100,000 X .08% = $8,000 Overage rent</li>
<li>$120,000 + 8,000 = $128,000 Total Annual rent</li>
</ul>
<p>Percentage rent is usually calculated and paid on an annual basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2013/04/natural-breakpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSR&#8217;s continue to Rise</title>
		<link>http://blog.capitalretailgroup.com/2013/03/qsrs-continue-to-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qsrs-continue-to-rise</link>
		<comments>http://blog.capitalretailgroup.com/2013/03/qsrs-continue-to-rise/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 00:54:34 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[DC Retail]]></category>
		<category><![CDATA[NOMA]]></category>
		<category><![CDATA[Capital Retail Group]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=1142</guid>
		<description><![CDATA[Like the Dow Jones QSR&#8217;s continue to rise in D.C.]]></description>
				<content:encoded><![CDATA[<p>Like the Dow Jones QSR&#8217;s continue to rise in D.C.</p>
<p><iframe src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=5EFFFC0C-1EDC-676E-C4CD-7097A9500E02" height="401" width="500" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2013/03/qsrs-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Streets Grant</title>
		<link>http://blog.capitalretailgroup.com/2013/03/great-streets-grant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-streets-grant</link>
		<comments>http://blog.capitalretailgroup.com/2013/03/great-streets-grant/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:54:00 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[DC Retail]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=1131</guid>
		<description><![CDATA[Through the great streets grant program, D.C. retailers can receive up to $85,000 for the purpose of capital expenditures to improve their leased retail space. Check out the various boundaries HERE.]]></description>
				<content:encoded><![CDATA[<p>Through the <a title="Great Streets Program Details" href="http://greatstreets.dc.gov/page/great-streets-corridors" target="_blank">great streets grant program</a>, D.C. retailers can receive up to $85,000 for the purpose of capital expenditures to improve their leased retail space. Check out the various boundaries<a title="Boundary map" href="http://greatstreets.dc.gov/page/great-streets-corridors" target="_blank"> HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2013/03/great-streets-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absorption Rate Calculation</title>
		<link>http://blog.capitalretailgroup.com/2013/01/absorption-rate-calculation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=absorption-rate-calculation</link>
		<comments>http://blog.capitalretailgroup.com/2013/01/absorption-rate-calculation/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 17:18:55 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[DC Retail]]></category>
		<category><![CDATA[Absorption Calculated]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[Capital Retail Group]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=1124</guid>
		<description><![CDATA[Absorption is the amount of inventory(i.e. housing units,square footage) that is leased or sold during a specific period,usually a year. Absorption typically is reported as a rate: The number of units that become leased or sold during a certain period divided by the period. For example, 500,000 square feet(sf)of retail space absorbed during the previous [...]]]></description>
				<content:encoded><![CDATA[<p>Absorption is the amount of inventory(i.e. housing units,square footage) that is leased or sold during a specific period,usually a year. Absorption typically is reported as a rate:</p>
<p>The number of units that become leased or sold during a certain period divided by the period. For example, 500,000 square feet(sf)of retail space absorbed during the previous 5 years is 500,000  divided by 5 = 100,000 sf per year. Specifically to calculate absorption, one needs the total unit of space occupied at the Beginning Of the Year(BOY) and the total units of space occupied at the End Of the Year(EOY).</p>
<p>The absorption formula is:</p>
<p>EOY Occupied units - BOY Occupied Units = Units absorbed</p>
<p>For example, consider a retail sub-market that has 850,000 sf of occupied retail space at the BOY. If 900,000 sf were occupied at the EOY, the absorption for this market would be 50,000 square feet.</p>
<p>However,the absorption rate calculation must be modified to include units added, removed, or vacated during this period of time. For example, If the <span style="text-decoration: underline;">available</span> BOY total retail square feet was 850,000 sf and there was 25,000 sf of vacant space at BOY the total BOY occupied retail space equals 825,000 sf. Assuming 900,000 sf were occupied at the EOY the absorption rate would be 75,000 square feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2013/01/absorption-rate-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Properties</title>
		<link>http://blog.capitalretailgroup.com/2013/01/central-properties-d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-properties-d</link>
		<comments>http://blog.capitalretailgroup.com/2013/01/central-properties-d/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:48:25 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[U Street]]></category>
		<category><![CDATA[Capital Retail Group]]></category>
		<category><![CDATA[Central Properties]]></category>
		<category><![CDATA[Leases]]></category>
		<category><![CDATA[Retail Space]]></category>
		<category><![CDATA[u street]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=598</guid>
		<description><![CDATA[Paul Sliwka is known by many as one of the most successful residential agents in the entire Washington metro area. In 2010, he asked Capital Retail Group to help find him a location and negotiate a lease for his company Central Properties. Recently, we had a chance to visit and see Paul in action.]]></description>
				<content:encoded><![CDATA[<p>Paul Sliwka is known by many as one of the most successful residential agents in the entire Washington metro area. In 2010, he asked Capital Retail Group to help find him a location and negotiate a lease for his company <a title="Central Properties DC" href="http://centralpropertiesdc.com/" target="_blank">Central Properties</a>. Recently, we had a chance to visit and see Paul in action.</p>
<p><iframe style="border: 1px solid #333333; border-bottom-style: none;" src="http://app.sliderocket.com:80/app/fullplayer.aspx?id=3c00e24b-7401-4100-b1ec-9614b03a61a3" height="401" width="500" frameborder="1" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2013/01/central-properties-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Warehouse Space Lease Comparable</title>
		<link>http://blog.capitalretailgroup.com/2013/01/ballparkleasecom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ballparkleasecom</link>
		<comments>http://blog.capitalretailgroup.com/2013/01/ballparkleasecom/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 00:36:53 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Capitol Roverfront]]></category>
		<category><![CDATA[Capital Retail Group]]></category>
		<category><![CDATA[Commercial Leases]]></category>
		<category><![CDATA[Lease Comp]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=1112</guid>
		<description><![CDATA[Alta Bicycle Share leases approximately 10,000 square feet of space at 1714 2nd Street  in Southwest Washington DC  for $15 per square foot. To calculate the annual rent multiply the square fee by the price per square foot. 10,000 X 15 = $150,000 or 12,500 per month.]]></description>
				<content:encoded><![CDATA[<p><strong><a title="Alta Bicycle Share" href="http://www.altabicycleshare.com/" target="_blank">Alta Bicycle Share </a></strong>leases approximately 10,000 square feet of space at 1714 2nd Street  in Southwest Washington DC  for $15 per square foot. To calculate the annual rent multiply the square fee by the price per square foot. 10,000 X 15 = $150,000 or 12,500 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2013/01/ballparkleasecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch DC Looking for DC Restaurant Location</title>
		<link>http://blog.capitalretailgroup.com/2013/01/scratch-dc-looking-for-dc-restaurant-location/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scratch-dc-looking-for-dc-restaurant-location</link>
		<comments>http://blog.capitalretailgroup.com/2013/01/scratch-dc-looking-for-dc-restaurant-location/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 01:34:28 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[DC Retail]]></category>
		<category><![CDATA[Restaurants & Bars]]></category>
		<category><![CDATA[Capital Retail Group]]></category>
		<category><![CDATA[DC Retailers]]></category>
		<category><![CDATA[Scratch DC]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=1098</guid>
		<description><![CDATA[Scratch DC helps make amazing meals easy. Founded by foodies, they aim to take the hassle out of creating incredible meals at home. They believe in locally-sourced ingredients, believe in saving you time and money. Now Scratch is expanding their concept to include a restaurant. We are actively searching sites Scratch DC. Where do you [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Scratch DC Website" href="http://www.scratchdc.com/">Scratch DC</a> helps make amazing meals easy. Founded by foodies, they aim to take the hassle out of creating incredible meals at home. They believe in locally-sourced ingredients, believe in saving you time and money. Now Scratch is expanding their concept to include a restaurant. We are actively searching sites Scratch DC. Where do you think would be a great place for Scratch?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2013/01/scratch-dc-looking-for-dc-restaurant-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Rent Escalation Calculation for Retailers</title>
		<link>http://blog.capitalretailgroup.com/2013/01/base-rent-escalation-calculation-for-retailers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=base-rent-escalation-calculation-for-retailers</link>
		<comments>http://blog.capitalretailgroup.com/2013/01/base-rent-escalation-calculation-for-retailers/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:10:18 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Critical Lease Terms]]></category>
		<category><![CDATA[3%]]></category>
		<category><![CDATA[Commercial Lease]]></category>
		<category><![CDATA[Escalation]]></category>
		<category><![CDATA[Rent Calculations]]></category>
		<category><![CDATA[Retailers]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=1076</guid>
		<description><![CDATA[It is common for landlords to increase the base rent on retailers 3% annually. To understand how this would impact the rent over time, it's important to complete the lease calculations in the entirety]]></description>
				<content:encoded><![CDATA[<p>It is common for landlords to increase the base rent on retailers 3% annually. To understand how this would impact the rent over time, it&#8217;s important to complete the lease calculations in the entirety. The below retailer occupies 2,600 square feet and pays $30.92 per square foot in the base year and is charged 3% escalations thereafter on a 10 year lease.</p>
<table width="618" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="148" />
<col width="11" />
<col width="146" />
<col width="12" />
<col width="145" />
<col width="11" />
<col width="145" /> </colgroup>
<tbody>
<tr>
<td width="148" height="20">Annual Amount</td>
<td width="11"></td>
<td width="146">Annual PSF</td>
<td width="12"></td>
<td width="145">Monthly Amount</td>
<td width="11"></td>
<td width="145">Monthly PSF</td>
</tr>
<tr>
<td height="6"></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td height="20">$80,400.00</td>
<td></td>
<td> $               30.92</td>
<td></td>
<td> $           6,700.00</td>
<td></td>
<td> $                 2.58</td>
</tr>
<tr>
<td height="20">$82,812.00</td>
<td></td>
<td> $               31.85</td>
<td></td>
<td> $           6,901.00</td>
<td></td>
<td> $                 2.65</td>
</tr>
<tr>
<td height="20">$85,296.36</td>
<td></td>
<td> $               32.81</td>
<td></td>
<td> $           7,108.03</td>
<td></td>
<td> $                 2.73</td>
</tr>
<tr>
<td height="20">$87,855.25</td>
<td></td>
<td> $               33.79</td>
<td></td>
<td> $           7,321.27</td>
<td></td>
<td> $                 2.82</td>
</tr>
<tr>
<td height="20">$90,490.91</td>
<td></td>
<td> $               34.80</td>
<td></td>
<td> $           7,540.91</td>
<td></td>
<td> $                 2.90</td>
</tr>
<tr>
<td height="20">$93,205.64</td>
<td></td>
<td> $               35.85</td>
<td></td>
<td> $           7,767.14</td>
<td></td>
<td> $                 2.99</td>
</tr>
<tr>
<td height="20">$96,001.80</td>
<td></td>
<td> $               36.92</td>
<td></td>
<td> $           8,000.15</td>
<td></td>
<td> $                 3.08</td>
</tr>
<tr>
<td height="20">$98,881.86</td>
<td></td>
<td> $               38.03</td>
<td></td>
<td> $           8,240.15</td>
<td></td>
<td> $                 3.17</td>
</tr>
<tr>
<td height="20">$101,848.31</td>
<td></td>
<td> $               39.17</td>
<td></td>
<td> $           8,487.36</td>
<td></td>
<td> $                 3.26</td>
</tr>
<tr>
<td height="20">$104,903.76</td>
<td></td>
<td> $               40.34</td>
<td></td>
<td> $           8,741.98</td>
<td></td>
<td> $                 3.36</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2013/01/base-rent-escalation-calculation-for-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yoga Studio Coming To Clarendon</title>
		<link>http://blog.capitalretailgroup.com/2013/01/new-yoga-studio-coming-to-clarendon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-yoga-studio-coming-to-clarendon</link>
		<comments>http://blog.capitalretailgroup.com/2013/01/new-yoga-studio-coming-to-clarendon/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:59:44 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Aerial Yoga]]></category>
		<category><![CDATA[Capital Retail Group]]></category>
		<category><![CDATA[Clarendon]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Hot Yoga]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Yoga Studio]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=1062</guid>
		<description><![CDATA[Susan Park of Spark Yoga, has signed a lease with to occupy 3,000 square feet in Clarendon, Virginia. Expect an opening in May. ]]></description>
				<content:encoded><![CDATA[<p>Our client, Susan Park of <span style="color: #000000;"><a href="https://www.facebook.com/SparkYoga" target="_blank"><span style="color: #000000;">Spark Yoga</span></a></span>, has signed a lease with <span style="color: #000000;"><a href="http://www.equityapartments.com/abrochure.aspx?PropertyId=4036" target="_blank"><span style="color: #000000;">Equity Residential </span></a></span>to occupy 3,000 square feet in <a href="http://www.rappaportco.com/property_detail.asp?tablekey=442" target="_blank">The Shops at Pershing </a>located at <a title="Map" href="https://maps.google.com/maps?q=2201+Pershing+Drive+in+Clarendon,Virginia&amp;ie=UTF-8&amp;hq=&amp;hnear=0x89b7b68df6dc3c11:0x1263321e275594f7,2201+N+Pershing+Dr,+Arlington,+VA+22201&amp;gl=us&amp;ei=hYLkULYtgsbTAb2agAg&amp;ved=0CEgQ8gEwAA" target="_blank">2201 Pershing Drive </a>in Clarendon,Virginia. The studio will have enough space to offer both heated and non heated classes including  power Vinyasa, Hatha Fusion, and restorative related yoga. With the help of experts in yoga studio construction and design, Susan meticulously planned every inch of this soon to be beautifully built studio. Expect an opening in May. Namaste!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2013/01/new-yoga-studio-coming-to-clarendon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
