<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Retail Group</title>
	<atom:link href="http://blog.capitalretailgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.capitalretailgroup.com</link>
	<description>DC Commercial Real Estate Commentary and Advice</description>
	<lastBuildDate>Mon, 14 May 2012 20:06:28 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mt. Vernon Triangle Update</title>
		<link>http://blog.capitalretailgroup.com/2012/05/mt-vernon-triangle-update/</link>
		<comments>http://blog.capitalretailgroup.com/2012/05/mt-vernon-triangle-update/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:04:09 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Mt. Vernon]]></category>
		<category><![CDATA[Capital Retail Group]]></category>
		<category><![CDATA[DC Retailers]]></category>
		<category><![CDATA[Retail Space]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=916</guid>
		<description><![CDATA[Overt 40 buildings comprise of the Mount Vernon Traingle neighborhood. We attended a Mt. Vernon Triangle retail summit and learning about the latest happenings.]]></description>
			<content:encoded><![CDATA[<p>Last week, we attended a <strong><a href="http://www.mountvernontriangle.org/">Mt. Vernon Triangle</a></strong> retail summit and learned about the latest happenings in the neighborhood. The demographics have shifted with the influx of 4,000 new residential units. According to a few of the residential developers we spoke with about  75% are 1 bedroom units.  Occupants are described as young professionals under 40 with incomes over $70,000.  Parking will continue to be limited as the existing surface parking lots are sold off and developed.  New residential apartment buildings under construction have a .6 parking space per unit ratio making walking and metro more appealing.  To date most of the retail openings have been food related. There is a <strong><a href="http://dcoz.dc.gov/info/reg/chapter17_pdf.shtm">retail</a> <a href="http://dcoz.dc.gov/info/overlay.shtm">overlay</a></strong> from 7th to 4th streets along K which requires at least 50% of the ground floor be occupied by retail.  Expect to see more food uses  followed by neighborhood services. Informal polls among residents suggest there is an unmet demand for service retailers such as a pet shop. You can see more by watching this <strong><a href="http://capitalretailgroup.wistia.com/m/s831Ca">video</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2012/05/mt-vernon-triangle-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three tips when doing biz with DC Gov.</title>
		<link>http://blog.capitalretailgroup.com/2012/05/tips-doing-biz-with-dc-gov/</link>
		<comments>http://blog.capitalretailgroup.com/2012/05/tips-doing-biz-with-dc-gov/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:10:08 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DC Gov]]></category>
		<category><![CDATA[James Staton]]></category>
		<category><![CDATA[OCP]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=948</guid>
		<description><![CDATA[We met up with the District of Columbia's Chief Procurement Officer James Staton at a recent meeting at the DC Chamber of Commerce. He explained three common mistakes many new vendors make when doing business with the District of Columbia and told us how to avoid them. 1)Vendors performing work based on verbal commitments from a DC employee. Don't do work without a purchase order or it may be pro bono! 2)Not checking solicitations issued by those agencies with independent authority. Over 62 agencies use the Office of Contracting and Procurement to purchase goods and services. However there are several major agencies such as DC Public Schools and DC Department of General Services who have their own rules and process. Check out the agency first to save you time and frustration.  3)Expecting payment from OCP. Payments are disbursed by the agency noted on the purchase order not from OCP.]]></description>
			<content:encoded><![CDATA[<p>We met up with the District of Columbia&#8217;s Chief Procurement Officer <strong><a href="http://ocp.dc.gov/DC/OCP/About+OCP/Who+We+Are/Director's+Biography/James+D.+Staton,+Jr.">James Staton</a></strong> at a recent meeting at the<strong><a href="http://www.dcchamber.org/"> DC Chamber of Commerce</a></strong>. He explained three common mistakes many new vendors make when doing business with the District of Columbia and told us how to avoid them. 1)Vendors performing work based on verbal commitments from a DC employee. Don&#8217;t do work without a purchase order or it may be pro bono! 2)Not checking solicitations issued by those agencies with independent authority. Over 62 agencies use the Office of Contracting and Procurement to purchase goods and services. However there are several major agencies such as <strong><a href="http://dcps.dc.gov/DCPS/About+DCPS/Doing+Business+with+DCPS/Procurement">DC Public Schools</a></strong> and <strong><a href="http://dgs.dc.gov/DC/DGS">DC Department of General Services</a></strong> who have their own rules and process. Check out the agency first to save you time and frustration.  3)Expecting payment from OCP. Payments are disbursed by the agency noted on the purchase order not from OCP.</p>
<div id="wistia_70d247f249" class="wistia_embed" style="width: 540px; height: 304px;" data-video-width="540" data-video-height="304"><object id="wistia_70d247f249_seo" style="display: block; height: 100%; position: relative; width: 100%;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/f77fca9354848721667e7223afea6f2ffc13892c.bin&amp;&amp;stillUrl=http://embed.wistia.com/deliveries/a846ed0ca1710222b0af4505a899715da34d79da.bin" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v2.0.swf?2012-02-08" /><embed id="wistia_70d247f249_seo" style="display: block; height: 100%; position: relative; width: 100%;" width="320" height="240" type="application/x-shockwave-flash" src="http://embed.wistia.com/flash/embed_player_v2.0.swf?2012-02-08" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/f77fca9354848721667e7223afea6f2ffc13892c.bin&amp;&amp;stillUrl=http://embed.wistia.com/deliveries/a846ed0ca1710222b0af4505a899715da34d79da.bin" /></object></div>
<p><script charset="ISO-8859-1" type="text/javascript" src="http://fast.wistia.com/static/concat/E-v1%2CpostRoll-v1.js"></script><script type="text/javascript">// <![CDATA[
/*<![CDATA[*/ wistiaEmbed = Wistia.embed("70d247f249", {   version: "v1",   videoWidth: "540",   videoHeight: "304",   controlsVisibleOnLoad: true }); Wistia.plugin.postRoll(wistiaEmbed, {   version: "v1",   text: "Click here to see cool stuff on Capital Retail Group",   link: "http://capitalretailgroup.com/expertise/",   style: {     backgroundColor: "#616161",     color: "#ffffff",     fontSize: "36px",     fontFamily: "Gill Sans, Helvetica, Arial, sans-serif"   } }); /*]]&gt;*/
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2012/05/tips-doing-biz-with-dc-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoMA BID</title>
		<link>http://blog.capitalretailgroup.com/2012/05/noma-bid/</link>
		<comments>http://blog.capitalretailgroup.com/2012/05/noma-bid/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:55:44 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[NOMA]]></category>
		<category><![CDATA[ANC 6CO4]]></category>
		<category><![CDATA[Capital Retail Group]]></category>
		<category><![CDATA[Retailers]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=928</guid>
		<description><![CDATA[NoMa is the fastest growing neighborhood in Washington, DC with numerous developments about to break ground including JBG's Capitol Square mixed-use development. We attended the annual NoMA BID meeting and met up with local residents and ANC 6CO4 commissioner Tony Goodman.]]></description>
			<content:encoded><![CDATA[<p>NoMa is the fastest growing neighborhood in Washington, DC with numerous developments about to break ground including JBG&#8217;s <strong><a href="http://jbgr.modernsignal.net/propertyDetail.cfm?propertyID=18">Capitol Square</a></strong> mixed-use development. We attended the annual NoMA BID meeting and met up with local residents and <strong><a href="http://anc6c.org/cms.html">ANC 6CO4</a></strong> commissioner Tony Goodman.</p>
<div id="wistia_8a4565c468" class="wistia_embed" style="width: 540px; height: 304px;" data-video-width="540" data-video-height="304"><object id="wistia_8a4565c468_seo" style="display: block; height: 100%; position: relative; width: 100%;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/3864c8675f8317c001cdeea704f8286c267f79a1.bin&amp;&amp;stillUrl=http://embed.wistia.com/deliveries/db696f3b136b992daa8f5d8462de8fb6c63a6ced.bin" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v2.0.swf?2012-02-08" /><embed id="wistia_8a4565c468_seo" style="display: block; height: 100%; position: relative; width: 100%;" width="320" height="240" type="application/x-shockwave-flash" src="http://embed.wistia.com/flash/embed_player_v2.0.swf?2012-02-08" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/3864c8675f8317c001cdeea704f8286c267f79a1.bin&amp;&amp;stillUrl=http://embed.wistia.com/deliveries/db696f3b136b992daa8f5d8462de8fb6c63a6ced.bin" /></object></div>
<p>&nbsp;</p>
<p><script type="text/javascript">// <![CDATA[
/*<![CDATA[*/ wistiaEmbed = Wistia.embed("8a4565c468", {   videoWidth: "540",   videoHeight: "304",   controlsVisibleOnLoad: true }); Wistia.plugin.postRoll(wistiaEmbed, {   version: "v1",   text: "See more videos",   link: "http://capitalretailgroup.wistia.com/p/rHEEI",   style: {     backgroundColor: "#616161",     color: "#ffffff",     fontSize: "36px",     fontFamily: "Gill Sans, Helvetica, Arial, sans-serif"   } }); /*]]&gt;*/
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2012/05/noma-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Zoning and Retail Uses</title>
		<link>http://blog.capitalretailgroup.com/2012/04/dc-zoning-and-retail-uses/</link>
		<comments>http://blog.capitalretailgroup.com/2012/04/dc-zoning-and-retail-uses/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:44:14 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Capital Retail Group]]></category>
		<category><![CDATA[DC Retailers]]></category>
		<category><![CDATA[Mt. Vernon]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=900</guid>
		<description><![CDATA[Washington was one of the first cities to develop a comprehensive zoning ordinance after New York broke the ground in 1916. This began with the Zoning Act of 1920, which established zoning and the Zoning Commission in the District. Currently all construction or rehabilitation on private land must conform to the requirements imposed by the [...]]]></description>
			<content:encoded><![CDATA[<p>Washington was one of the first cities to develop a comprehensive zoning ordinance after New York broke the ground in 1916. This began with the Zoning Act of 1920, which established zoning and the Zoning Commission in the District. Currently all construction or rehabilitation on private land must conform to the requirements imposed by the District of Columbia Zoning Regulations and Zoning Map or seek relief before the appropriate bodies. DC is divided into 34 <em><strong><a href="http://dcoz.dc.gov/info/districts.shtm" target="_blank">zone districts</a></strong></em>. Added to the complexity are <strong><em><a href="http://dcoz.dc.gov/info/overlay.shtm" target="_blank">overlay districts</a> </em></strong>designed to balance a mixture of uses by means of incentives and requirements including retail, hotel, residential, entertainment, arts, and cultural uses. Retailers looking to open a store need to know if their use is allowed in the area they are considering. A basic knowledge of zoning will help save time, frustration, and money. Thankfully, most of this information is easily accessible for free on the District of Columbia office of <strong><a href="http://dcoz.dc.gov/main.shtm">zoning webpage </a></strong> including an excellent <strong><em><a href="https://docs.google.com/open?id=0Bxdk9NcE4_UsYmlWUzdJeTlXVXM"> zoning guidebook</a></em></strong> covering everything from the history of DC zoning to the players who make the zoning rules.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2012/04/dc-zoning-and-retail-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longtime Logan retailer closing</title>
		<link>http://blog.capitalretailgroup.com/2012/04/longtime-logan-retailer-closing/</link>
		<comments>http://blog.capitalretailgroup.com/2012/04/longtime-logan-retailer-closing/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:27:01 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[DC Retail]]></category>
		<category><![CDATA[Logan Circle]]></category>
		<category><![CDATA[Retailers]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=894</guid>
		<description><![CDATA[Reincarnations cannot afford it&#8217;s lease citing high property taxes and will be closing in the next few weeks. The hottest trend on 14th is food,drink, and more food. Look for a bar or restaurant to take over.]]></description>
			<content:encoded><![CDATA[<p>Reincarnations cannot afford it&#8217;s lease citing high property taxes and will be closing in the next few weeks. The hottest trend on 14th is food,drink, and more food. Look for a bar or restaurant to take over.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2012/04/longtime-logan-retailer-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys To Selecting Urban Retail Sites</title>
		<link>http://blog.capitalretailgroup.com/2012/03/five-keys-for-finding-the-ultimate-urban-retail-site/</link>
		<comments>http://blog.capitalretailgroup.com/2012/03/five-keys-for-finding-the-ultimate-urban-retail-site/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:32:25 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[DC Retail]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=881</guid>
		<description><![CDATA[Some of the criteria for finding the right retail location in an urban environment often have distinct differences from suburban sites. Robert Tack, the CEO of Capital Retail Group, a Washington D.C. based commercial real estate firm, says &#8220;When choosing a location in the suburbs, the criteria is many times the same from region to [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the criteria for finding the right retail location in an urban environment often have distinct differences from suburban sites. Robert Tack, the CEO of <span style="color: #000000;"><a href="http://portal.sliderocket.com/AMFVZ/Capital-Retail-Group" target="_blank"><span style="color: #000000;">Capital Retail Group</span></a></span>, a Washington D.C. based commercial real estate firm, says &#8220;When choosing a location in the suburbs, the criteria is many times the same from region to region. However, retailers looking in the city almost always have to judge a site using a different set of criteria and metrics.&#8221;</p>
<p>Access</p>
<p>Little or inconvenient parking in the suburbs can mean disaster. Not true in the city. Retailers who in the suburbs demand six spaces per 1,000 square feet of retail space must instead look at access to the site by other modes of transportation such as walking, bus, and metro.</p>
<p>Traffic Patterns</p>
<p>Retailers want to know how many potential customers will go by their store. It pays to know the population density, median household income, daytime and nighttime population for the site under consideration. Robert Tack of Capital Retail Group says, “It’s very important to understand the daytime vs. nighttime traffic patterns and how this affects your business. You can expect a lot more daytime traffic in the central business district than in the evening. “</p>
<p>Retail Competition</p>
<p>Retailers should know the co tenants in any area they are considering. Urban stores often rely on foot traffic generated by synergistic or potentially competing retailers. Anchor or large tenants usually establish the basic customer profile, but the type of smaller tenants is more critical in city neighborhoods.</p>
<p>Store Size</p>
<p>The best retailers find out how to do more in less space in city locations. Focus on where the sales will be highest when <span style="color: #000000;"><a href="http://planning.dc.gov/DC/Planning/Across+the+City/Other+Citywide+Initiatives/DC+Vibrant+Retail+Streets+Toolkit/Vibrant+Retail+Streets+Toolkit" target="_blank"><span style="color: #000000;">evaluating urban retail locations</span></a></span>. Evaluating more expensive locations with a smaller store size is justified if higher sales are projected as a return on investment.</p>
<p>Customer Profile</p>
<p>Regardless of suburban or urban sites, retailers must know who their customer will be. Premier retailers such as Starbucks and Target have developed precise customer and location profiles by combining hundreds of data points including historical customer sales data and detailed shopping demographics. New retailers won’t have such elaborate profiles but still can find free data sources. Retailers can create their own grading system by assigning a score to elements such visibility, access, daytime population, household income, and traffic counts. A minimum acceptable score can be applied as a guideline helping a retailer avoid choosing poor performing locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2012/03/five-keys-for-finding-the-ultimate-urban-retail-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Brick</title>
		<link>http://blog.capitalretailgroup.com/2012/03/painting-brick/</link>
		<comments>http://blog.capitalretailgroup.com/2012/03/painting-brick/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:16:08 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Capital Retail Group]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=872</guid>
		<description><![CDATA[Painting brick can make a building look great or not. However, from a maintenance perspective, simply sealing the brick may be a better option. Some paints trap moisture in the wall causing the paint to eventually peel. Before painting begins we recommend researching the paint to ensure it does not decrease the lifespan of the [...]]]></description>
			<content:encoded><![CDATA[<p>Painting brick can make a building look<span style="color: #000000;"><strong> <a href="http://www.archiscapes.com/blog/2012/02/painted-brick-something-to-consider/"><span style="color: #000000;">great</span></a></strong></span> or<span style="color: #000000;"><strong> <a href="http://historicpreservationclub.blogspot.com/2011/10/never-paint-brick-and-story-of-two.html"><span style="color: #000000;">not</span></a></strong></span>. However, from a maintenance perspective, simply sealing the brick may be a better option. Some<strong><span style="color: #000000;"><a href="http://www.oldlouisville.com/circa1900/brick-structures.htm"><span style="color: #000000;"> paints trap moisture </span></a></span></strong>in the wall causing the paint to eventually peel. Before painting begins we recommend researching the paint to ensure it does not decrease the lifespan of the brick or increase<strong><span style="color: #000000;"><a href="http://www.voithandmactavish.com/tradition/ideas/brick_basics"><span style="color: #000000;"> maintenance costs</span></a>.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2012/03/painting-brick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Gym</title>
		<link>http://blog.capitalretailgroup.com/2012/03/neighborhood-gym/</link>
		<comments>http://blog.capitalretailgroup.com/2012/03/neighborhood-gym/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:32:45 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[Logan Circle]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=868</guid>
		<description><![CDATA[Body Smith signed a lease to occupy two floors totaling 12,000 square feet of space at 1630 14th Street NW in Washington DC. The building is ideally located between U Street and Logan Circle and construction is expected to be completed by the fourth quarter of 2012. Body Smith owner Stuart Smith says, “You will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.bodysmithdc.com">Body Smith</a> signed a lease to occupy two floors totaling 12,000 square feet of space at 1630 14th Street NW in Washington DC. The building is ideally located between U Street and Logan Circle and construction is expected to be completed by the fourth quarter of 2012.</p>
<p>Body Smith owner Stuart Smith says, “You will find everything you need in a clean, friendly, non-threatening, environment. We will be offering all the amenities of a large club in an inviting, service-oriented, neighborhood gym.” Stuart goes on to say, “We are excited about expanding our current footprint. It will benefit our potential and existing clients alike.”</p>
<p>Robert Tack, CEO of Capital Retail Group partnered with Todd Sherbacow of McBride Real Estate in representing the tenant. Lee Engle and with Street Sense, handled lease negotiations for the landlord. Todd Sherbacow says, “The building is perfectly set up for a gym with concrete floors and open space”.</p>
<p>Even though the Logan Circle area has several gyms, most are high end with memberships costing at least $130 per month. Body Smith will offer memberships more moderately priced. Says Capital Retail Group’s Robert Tack, “There will always be demand for a neighborhood gym offering a strong value in the marketplace.” He goes on to say, “The Powell building is surrounded by an affluent professional population providing Body Smith with the density essential to their success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2012/03/neighborhood-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Harbor</title>
		<link>http://blog.capitalretailgroup.com/2012/03/national-harbor/</link>
		<comments>http://blog.capitalretailgroup.com/2012/03/national-harbor/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 01:29:39 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[DC Retail]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=857</guid>
		<description><![CDATA[National Harbor is booming with activity. We recently met up with Marc Menick of Peterson Companies who gave us an update.]]></description>
			<content:encoded><![CDATA[<p>National Harbor is booming with activity. We recently met up with Marc Menick of Peterson Companies who gave us an update.</p>
<p><iframe src="http://fast.wistia.com/embed/iframe/ba15a435e6?videoWidth=540&#038;videoHeight=304&#038;controlsVisibleOnLoad=true&#038;plugin%5BpostRoll%5D%5Bversion%5D=v1&#038;plugin%5BpostRoll%5D%5Btext%5D=Focused%20on%20urban%20retail%20with%20local%20market%20knowledge.%20Contact%20us%20today%20for%20a%20complimentary%20leasing%20report.&#038;plugin%5BpostRoll%5D%5Blink%5D=http%3A%2F%2Fcapitalretailgroup.com&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BbackgroundColor%5D=%23616161&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5Bcolor%5D=%23ffffff&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BfontSize%5D=36px&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BfontFamily%5D=Gill%20Sans%2C%20Helvetica%2C%20Arial%2C%20sans-serif&#038;plugin%5Bsocialbar%5D%5Bversion%5D=v1&#038;plugin%5Bsocialbar%5D%5Bbuttons%5D=email-twitter-googlePlus-facebook&#038;plugin%5Bsocialbar%5D%5BtweetText%5D=National%20Harbor" allowtransparency="true" frameborder="0" scrolling="no" name="wistia_embed" width="540" height="332"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2012/03/national-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCRA</title>
		<link>http://blog.capitalretailgroup.com/2012/02/dcra/</link>
		<comments>http://blog.capitalretailgroup.com/2012/02/dcra/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:59:01 +0000</pubDate>
		<dc:creator>Robert T</dc:creator>
				<category><![CDATA[DC Retail]]></category>
		<category><![CDATA[Capital Retail Group]]></category>
		<category><![CDATA[DCRA]]></category>

		<guid isPermaLink="false">http://blog.capitalretailgroup.com/?p=838</guid>
		<description><![CDATA[We had an opportunity to meet with Nick Majett,  the Director of Department of Consumer and Regulatory Affairs(DCRA) for DC. DCRA handles everything from business licenses to permits.  The headquarters is located at 1100 4th Street SW ]]></description>
			<content:encoded><![CDATA[<p>We had an opportunity to meet with Nick Majett,  the Director of Department of Consumer and Regulatory Affairs(DCRA) for DC. DCRA handles everything from business licenses to permits.  The headquarters is located at 1100 4th Street SW<br />
<iframe name="wistia_embed" src="http://fast.wistia.com/embed/iframe/e836b52d0f?videoWidth=500&amp;videoHeight=281&amp;controlsVisibleOnLoad=true&amp;plugin%5BpostRoll%5D%5Bversion%5D=v1&amp;plugin%5BpostRoll%5D%5Blink%5D=http%3A%2F%2Fwww.capitalretailgroup.com&amp;plugin%5BpostRoll%5D%5Bimage%5D=http%3A%2F%2Fprime-cdn.wistia.com%2Fdeliveries%2F9790ff67b9f713fd021fb19d78a879b5c8dabd5a.jpg%3Fimage_crop_resized%3D500x281&amp;plugin%5BpostRoll%5D%5Bstyle%5D%5BbackgroundColor%5D=%23000000&amp;plugin%5BpostRoll%5D%5Bstyle%5D%5Bcolor%5D=%23303030&amp;plugin%5BpostRoll%5D%5Bstyle%5D%5BfontSize%5D=36px&amp;plugin%5BpostRoll%5D%5Bstyle%5D%5BfontFamily%5D=Gill%20Sans%2C%20Helvetica%2C%20Arial%2C%20sans-serif&amp;plugin%5Bsocialbar%5D%5Bversion%5D=v1&amp;plugin%5Bsocialbar%5D%5Bbuttons%5D=twitter-googlePlus-facebook&amp;plugin%5Bsocialbar%5D%5Blogo%5D=true&amp;plugin%5Bsocialbar%5D%5BtweetText%5D=DCRA&amp;plugin%5Bsocialbar%5D%5BbadgeUrl%5D=http%3A%2F%2Fwww.capitalretailgroup.com&amp;plugin%5Bsocialbar%5D%5BbadgeImage%5D=http%3A%2F%2Fprime-cdn.wistia.com%2Fdeliveries%2F95abeaa6585476008be5c4e946c9b5ce7877f89c.jpg%3Fimage_crop_resized%3D100x20" frameborder="0" scrolling="no" width="500" height="309"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.capitalretailgroup.com/2012/02/dcra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

